Iran has over 11 million IPv4 addresses allocated, distributed across numerous IP blocks assigned to internet providers, businesses, and organizations. These IP address ranges are used for internet connectivity within the country and are regularly updated by regional internet registries and various IP geolocation databases.
Examples of Major Iran IP Address Blocks
2.144.0.0/14 | 2.144.0.0 | 2.147.255.255 | 262,144 |
2.176.0.0/12 | 2.176.0.0 | 2.191.255.255 | 1,048,576 |
5.61.24.0/21 | 5.61.24.0 | 5.61.31.255 | 2,048 |
31.7.64.0/18 | 31.7.64.0 | 31.7.127.255 | 16,384 |
37.32.0.0/13 | 37.32.0.0 | 37.39.255.255 | 524,288 |
46.32.0.0/13 | 46.32.0.0 | 46.39.255.255 | 524,288 |
79.132.192.0/18 | 79.132.192.0 | 79.132.255.255 | 16,384 |
80.191.0.0/16 | 80.191.0.0 | 80.191.255.255 | 65,536 |
91.98.0.0/15 | 91.98.0.0 | 91.99.255.255 | 131,072 |
185.8.172.0/22 | 185.8.172.0 | 185.8.175.255 | 1,024 |
217.218.0.0/16 | 217.218.0.0 | 217.218.255.255 | 65,536 |
Iran IP Address Blocks (Full list)
A full list of Iran IP address blocks is available in the PDF below.