Who Wants to be a Mad Scientist Rankings

Little Scientists

SCORE NAME AGE DATE
64 F. U 7 1/14/2007 11:19:35 PM
35 K. Lin 10 3/8/2007 9:39:21 PM
25 M. E 8 11/18/2007 7:05:05 AM
23 M. Sope -12 2/21/2007 3:56:11 PM
23 E. Niper 8 2/27/2007 9:52:33 PM
20 J. Nario 10 11/13/2006 10:28:20 PM
16 J. Solano 8 12/31/2006 4:47:42 PM
16 N. Archambeau 10 1/27/2008 7:36:31 PM
16 P. Jones 9 2/27/2008 2:43:19 AM
16 A. Amnesia 10 2/1/2008 4:57:40 PM
14 F. U -99 1/16/2008 1:27:11 AM
13 D. Dhandu 8 3/10/2008 2:16:52 PM
12 J. Dady 8 11/18/2007 11:25:10 AM
11 F. C 10 8/14/2007 8:08:58 AM
11 E. Cook 9 11/28/2007 7:13:10 PM
10 N. Biet 10 4/15/2007 7:43:05 PM
10 D. S 10 11/29/2006 1:30:59 PM
9 S. Parekh 8 1/14/2007 12:10:27 PM
9 S. Kim 9 7/6/2007 4:13:59 PM
8 A. Wickham 10 9/24/2007 11:57:47 PM
8 A. Parrish 10 3/30/2007 8:21:24 PM
7 T. Yoho 10 9/18/2007 1:34:11 PM
6 M. Harrison 10 1/7/2008 8:53:14 PM
6 B. Brzycki 10 2/1/2007 11:36:14 PM
6 A. Asdf 1 10/6/2007 7:25:17 PM
5 A. Singer 6 3/3/2008 6:06:18 PM
5 A. Mason 10 10/1/2007 11:45:26 PM
4 L. Ivatt 8 5/24/2008 4:48:16 PM
4 G. Garcia 10 10/12/2007 7:59:50 PM
3 X. X 1 2/11/2008 12:58:31 AM
3 J. D 10 10/25/2006 3:47:26 PM
2 N. Neale 9 6/4/2008 7:33:03 PM
2 T. Tt 4 11/19/2007 7:42:29 AM
2 T. P 9 5/29/2008 2:16:45 PM
2 R. M 10 9/24/2007 5:41:49 PM
1 M. Ali 10 12/26/2007 11:26:06 AM
1 A. Fang 9 2/5/2008 8:49:43 PM
1 J. Calderon 10 2/17/2007 6:32:37 PM
1 S. Coffey 8 6/22/2008 7:46:44 PM

 

 

Mid-Sized Scientists

 

SCORE NAME AGE DATE
79 E. Tassoni 16 9/2/2007 5:29:04 AM
63 D. Wong 13 1/27/2008 9:08:46 PM
55 S. Kim 14 3/13/2007 5:08:36 PM
40 Y. Yoka 17 5/16/2007 8:14:24 AM
33 W. H 16 10/13/2006 2:29:51 PM
31 M. Cabuenas 16 11/24/2007 8:23:49 AM
30 T. Mcmaster 13 10/26/2007 12:41:03 AM
29 C. Bass 11 6/12/2007 1:52:44 AM
29 C. Mcneill 12 2/6/2007 10:04:41 PM
28 E. Dsouza 12 7/19/2007 7:21:44 AM
25 M. Padilla 11 4/12/2008 3:31:38 PM
23 T. Ruiz 16 11/7/2006 8:37:00 PM
23 A. Rose 13 10/14/2007 7:34:07 PM
22 N. Erdman 15 3/17/2007 12:25:01 PM
20 K. Moxley 15 1/16/2007 6:00:30 PM
20 A. George 11 10/29/2006 8:41:21 PM
20 S. Gensler 16 5/4/2007 4:43:58 PM
19 S. Mills 13 10/20/2007 8:49:27 PM
19 M. Simpson 14 2/4/2007 11:53:51 AM
19 R. Dixit 13 12/22/2007 8:26:09 AM
18 Y. Stathopoulos 12 11/25/2007 3:59:25 AM
18 S. Lloyd 12 10/29/2007 7:36:32 PM
18 M. Bokshan 13 3/5/2008 11:54:50 AM
17 R. Yap 11 11/3/2007 3:35:03 PM
17 N. Folks 14 6/10/2007 12:41:56 PM
16 A. Reed 13 4/13/2007 9:36:08 PM
16 F. Gu 13 11/9/2006 1:30:22 AM
16 L. Logan 11 12/16/2006 4:24:55 PM
16 M. Deleau 13 2/12/2007 6:55:12 PM
15 K. Nikhil 12 7/15/2007 1:21:18 AM
14 A. Fowl 13 3/1/2008 4:11:30 PM
13 J. C 15 6/28/2008 8:34:00 AM
13 J. Jolly 13 2/10/2008 5:38:23 PM
13 A. Yeung 12 11/11/2006 10:51:19 PM
13 A. Scott 11 12/16/2007 11:55:56 AM
12 K. Admire 14 2/14/2007 9:29:37 PM
12 D. So 17 5/11/2008 5:54:23 PM
11 A. Adsdd 13 12/30/2006 8:10:56 AM
11 M. Ferreras 15 10/8/2007 7:25:14 AM
10 G. Heald 14 4/30/2008 8:18:17 AM
10 F. Corbin 11 9/17/2007 11:44:15 AM
9 D. B 13 8/5/2007 5:01:56 PM
9 K. Rowan 15 10/21/2007 2:02:04 AM
8 S. Katie 14 2/4/2008 4:50:08 PM
8 L. Hernandez 15 5/26/2008 9:12:06 PM
8 I. Notellin 14 3/26/2008 12:39:53 PM
8 C. C 11 9/21/2007 10:44:12 AM
8 K. Tobin 12 9/9/2007 6:42:17 AM
8 W. Isiah 13 12/11/2006 3:18:02 PM
8 N. Saad 11 1/11/2007 8:13:18 PM
7 T. B 16 3/9/2007 8:24:49 AM
7 S. Fox 15 2/13/2008 12:23:08 PM
7 H. Sembaluk 16 4/23/2007 6:20:05 PM
7 A. Evans 12 1/17/2007 6:54:15 AM
7 N. Kulasingham 11 2/9/2007 1:55:27 PM
6 B. Williams 15 9/25/2007 7:36:08 PM
6 B. C 17 10/9/2007 5:07:00 PM
6 A. Jaramillo 11 4/17/2008 11:05:14 AM
5 S. Maths 13 10/31/2007 12:25:51 PM
5 S. Chen 11 11/21/2007 5:29:41 PM
5 J. Hill 11 7/17/2007 1:11:05 PM
5 D. Gray 14 12/11/2006 3:29:14 PM
5 R. Knetsche 15 10/23/2007 6:29:26 AM
5 L. Pop 12 5/18/2008 4:03:18 AM
5 A. Stephenson 11 9/30/2007 6:26:43 PM
5 G. Ggg 11 10/30/2007 3:09:14 PM
5 L. Tempest 14 4/15/2007 3:31:56 PM
5 A. Doby 14 3/11/2008 10:33:01 AM
4 M. Harrington 14 12/11/2006 3:18:05 PM
4 J. Lantgen 13 11/24/2006 3:19:04 PM
4 R. Raga 12 9/30/2007 1:20:14 PM
4 S. Jamali 12 10/7/2006 3:51:57 AM
3 S. Sullivan 15 12/8/2006 12:16:12 PM
3 A. Pocklington 14 6/12/2007 5:34:24 AM
3 J. Stone 13 3/3/2008 9:23:51 PM
3 A. Balmagia 12 8/14/2007 9:36:11 PM
2 C. Younger 12 10/29/2007 6:31:13 PM
2 J. Jones 15 10/25/2007 5:00:00 AM
2 A. Tubb 13 11/9/2007 11:43:13 AM
2 C. Hillhouse 12 11/21/2006 9:57:26 PM
2 J. Haney 15 4/18/2007 1:37:17 AM
1 J. Wang 12 1/14/2008 9:09:29 PM
1 A. Beavers 12 3/24/2008 3:45:06 PM
1 C. Hanna 11 10/7/2006 3:51:35 AM
1 S. Denney 12 1/16/2007 1:36:39 PM
1 W. Agnew 13 4/12/2007 3:33:37 PM
1 C. K 15 5/14/2007 2:03:53 PM
1 J. Paeng 11 11/18/2006 9:30:26 PM

 

 

Great Big Scientists

 

SCORE NAME AGE DATE
62 E . Kahen 21 3/13/2008 1:49:46 AM
56 S . Bates 25 5/27/2007 1:57:05 PM
55 N . E 981 1/14/2007 11:05:35 PM
50 J . Bryan 20 11/29/2006 10:51:50 AM
26 B . Haddock 41 6/23/2008 3:14:28 PM
26 S . Schneider 18 12/20/2006 10:29:13 AM
25 J . Bob 18 10/11/2006 7:42:59 PM
24 J . Howard 48 1/22/2008 6:06:38 PM
21 P . Hyde 27 2/19/2007 1:34:52 PM
20 E . Docejo 18 8/30/2007 6:17:33 AM
19 N . Kumar 42 11/23/2007 8:07:01 AM
18 P . Buchanan 20 3/14/2007 10:07:50 PM
17 R . Lindquist 29 6/1/2008 1:42:10 AM
17 L . Moulton 34 12/10/2006 3:13:47 PM
17 C . Lean 18 6/13/2007 8:55:51 AM
15 M . Itchell hogg 97 12/11/2006 3:35:41 PM
15 J . Daints 31 10/12/2006 6:47:49 AM
14 L . Delos santos 23 6/3/2008 4:14:04 AM
13 C . Raphael 61 5/3/2008 10:43:45 PM
9 M . Scott 45 11/18/2007 4:15:17 PM
9 H . R 699 11/29/2007 4:20:46 PM
8 T . I 28 11/15/2006 6:30:23 AM
8 M . Hklll 897 12/11/2006 3:25:18 PM
7 S . P 18 10/3/2007 10:42:10 AM
7 D . Payne 41 2/16/2007 5:16:56 PM
7 A . Rucker 18 4/17/2008 5:22:47 PM
7 C . Bucchino 50 10/6/2006 4:24:40 PM
6 D . Brown 20 6/18/2007 2:43:53 PM
5 T . Hoffman 22 10/30/2007 11:39:35 PM
4 J . Greenwood 29 11/22/2007 1:39:10 AM
4 G . Chubbuck 20 2/7/2007 12:03:16 PM
3 S . Sundararaj 35 12/20/2007 10:35:15 AM
2 K . C 45 5/20/2008 8:11:28 PM
1 R . V 19 10/12/2007 9:07:37 AM

 

Return to Game

 

 

 

Home | In the Lab | Resources | Talk Back | Fun Stuff | Experiments | Glossary

Web page design by SparTech Software, copyright 1997-2005

 

Reeko's Science Word for the Day is - LED

Don't forget to visit Altered Dimensions.Net

 

Now's the time for Americans show the world what they're really made of.  The people in the southern United States of America need our help.  Reeko's Mad Scientist Lab is taking donations for those that have been affected by Hurricane Katrina.  If you would like to make a donation, click the "Make a Donation" button below and complete the required information.